Vesta Results
2000/1
Most recent results first.
Any additions, amendments or observations - tell me, please!
This is the archived results, the most recent results are here.
(Previous years: 2000 and 1999).
The following results are listed;
Marlow Triathlon
Great River Race
Boston Marathon
Club Regatta
Ross
London Triathlon
Bristol
Gloucester
Maidenhead
Henley T&V
Staines
Home International Regatta
Nat Champs
Molesey
Veterans' Henley
Kingston Amateur
Henley Royal
Richmond
Henley Women's
Marlow Amateur
National Vets
Reading Amateur
Barnes & Mortlake
Docklands
Twickenham
Metropolitan
Putney Town
Thames Ditton
Borne @ Chiswick Bridge
Notts City
Senior Inter-Regionals
Scullers Head
Vets Head
Men's Head
Women's Head
Remenham Challenge
Plum Puds
Ibis Head
BIRO November Assessment
Fours Head
Pairs Head
Marlow Triathlon - 7 October 2001
|
| Official Site
|
Finish | Category Pos. | Name(s) | Category | Times
|
|---|
| Erg | Bike | Run | Total
|
|---|
9 | 5/105 | Dave Clinton | Open Men
| 14:24.0 | 0:46:56.0 | 0:30:11.5 | 1:32:47.2
|
52 | 30/105 | Chris Harrison | Open Men
| 14:14.0 | 0:49:09.0 | 0:36:37.1 | 1:41:00.1
|
56 | 33/105 | Gordon Barnes | Open Men
| 14:46.0 | 0:50:46.0 | 0:34:27.3 | 1:41:17.0
|
89 | 51/105 | Mike Hein | Open Men
| 14:47.0 | 0:52:56.0 | 0:38:16.9 | 1:46:49.9
|
89 | 8/10 | Vesta Birds (Jane Osborne, Cath Pennefather, Trudi Price) | Team
| 15:46.0 | 0:52:28.0 | 0:38:35.3 | 1:47:20.6
|
|
|
| | NB. There were 205 finishers and the team event was mixed!
|
Boston Marathon - 16 September 2001
|
| Official Site
|
Finish | Category Pos. | Time | Crew | Category
|
|---|
66 | 4/5 | 4:15:31 | Robin Purkiss/Tony Wathen | M N 2x
|
The Great River Race - 15 September 2001
|
|
Offical Site
|
|
|
As for the last few years, Vesta provided the crew for the cutter "Tallow Chandler", transporting the Mayor of Wandsworth over the course. Completing the course in 2 hours 16:56, they were the fourth fatest crew over the water, 4:36 behind the winners. The GRR is a handicapped race and they went off laste and were 31st on the handicap, some 15:47 behind the h/c winner. They were the second fastest in their class, just 64 seconds behind the class winner.
Crew: Kevin Harkin, Dave Clinton, Dave Sidgwick, Tom Moisley, Dave White, Mark Waddington, Helen Christison (cox)
|
Club Regatta - 1 September 2001
|
|
|
|
|
Cath Kinsey won the handicapped sculls, Ali Barnes and DC walked all over the mixed doubles and, following an almost certainly fair staggered start, Cath T, Jaime, Andrew T, Dick and Zoe won the mixed scratch fours. Helen's Catering Company raised £70 with copious amounts of sausages and chilli ... A fun day tinged with sadness.
|
Maidenhead Regatta - 11 August 2001
|
|
Offical Site
|
Category | Crew | Race | Opposition | Verdict | Distance
|
| MS1 8 | Matt Gilliver, Dave Clinton, Ariel Perez, Alex Jessel, Gordon Barnes, Dave Sidgwick, Mark Waddington, Toby Rogers, Davina Bentley
| Semi-Final | Reading | lost | 1 ¼ L
|
| MS2 8 | (from) Richard Moody, Richard Whale, Rob Watkins, Damian Hamilton, Jeff Wettlaufer, Farne Conway, Jaime Cleveland, George Fieldhouse, Jim Farquarson, Chris Harrison, Davina Bentley (cox)
| Semi-Final | Quintin | lost | 1 L
|
| WS2 8 | Jennifer Leech, Joss Evans, Lynsay Henderson, Dawn Squance, Zoe Crook, Vicki Vivian, Andy Burke (cox)
| Semi-Final | HSBC | lost |
|
| WS3 8 | Nicola Millard, Julia Andersen, Helen Dickinson, Trudi Price, Anne-Marie Andersen, Suzie Rylatt, Lynsay Henderson, Cath Pennefather, Charlotte Beswick (cox)
| Final | Maidenhead | won | | Pots!!! Without Points!!!
|
| MS4 8 | Gary Carey, M Cowan, Nick Davey, Malcolm Bracken, David Chapman, Russell Townley, Toby Blackmore, Dom Guinness, Helen Christison (cox)
| Semi-Final | Parr's Priory | won | | Pots!!!
|
Final | Maidenhead | won |
|
| WS4 8 | (from) Janet Melville, Kate Rounce, Lou Stanion, Lynsay Henderson, Dawn Squance, Anne Nunan, Ellie Merrick, Zsusi Zsoke, Kirsty How, Fiona McKellar, Andy Burke (cox)
| Semi-Final | Staines/WLARC | lost |
|
| MS1 4- | Dave Clinton, Gordon Barnes, Alex Jessel, Ariel Perez
| Semi-Final | Walton | lost | ½ L
|
| WS2 4+ 'a' | Cath Kinsey, Jane Osborne, Caroline Trotter, Francesca Chalmers, Davina Bentley (cox)
| Semi-Final | Marlow | lost | ¾ L
|
| WS2 4+ 'b' | Jennifer Leech, Vicki Vivian, Joss Evans, Zoe Crook, Andy Burke (cox)
| Quarter-Final | Maidenhead | won |
|
Semi-Final | Parr's Priory/Royal Holloway | lost |
|
| MS4 4+ | Sol Harrison, Paul Lorenzato, Toby Blackmore, Dom Guinness, Helen Christison (cox)
| Quarter-Final | HSBC | won | | Pots!!!
|
Semi-Final | Weybridge | won |
|
Final | Maidenhead | won |
|
| WS4 4+ | (from) Julia Andersen, Trudi Price, Anne-Marie Andersen, Suzie Rylatt, Cath Pennefather, Charlotte Beswick (cox)
| Final | Maidenhead | lost |
|
| WN4 4+ | Kate Rounce, Lou Stanion, Ellie Merrick, Zsusi Zsoke, Gabby Stern (cox)
| Quarter-Final | Staines | lost |
|
| MS1 2- 'a' | Alez Jessel/Ariel Perez
| Quarter-Final | Bath University | won |
|
Semi-Final | Eton Excelsior | lost |
|
| MS1 2- 'b' | Toby Rogers/Mark Waddington
| Semi-Final | Parr's Priory | lost |
|
| MS2 2X | Chris Harrison/Jaime Cleveland.
| Semi-Final | Maidenhead | lost | 3 L
|
| WS2 2X | Caroline Trotter/Anna Bishop
| Semi-Final | Weybridge | lost | ½
|
| M E 1X | Toby Rogers
| Semi-Final | P Thomas (Marlow) | won |
|
Final | M Chatwin (Quintin) | lost | two feet
|
| MS2 1X | Dave Sidgwick
| Quarter-Final | M Stafford | lost |
|
| MN 1X | Chris Harrison
| Quarter-Final | Farquarson (Vesta) | lost | 3 L
|
| MN 1X | Jim Farquarson
| First Round | B Hellman | won | | Pots!!!
|
Quarter-Final | C Harrison (Vesta) | won | 3L
|
Semi-Final | JG Wilkins | won |
|
Final | TG Cannon (Dulwich School) | won |
|
| WN 1X | Nicola Millard
| Quarter-Final | H Easterbrook | won |
|
Semi-Final | S Fahey (Vesta) | lost |
|
| WN 1X | Sarah Fahey
| Quarter-Final | CA Goldswain | won |
|
Semi-Final | N Millard (Vesta) | won |
|
Final | (Marlow) | lost |
|
Henley Town and Visitors Regatta - 4 August 2001
|
|
Offical Draw
|
Category | Crew | Race | Opposition | Result | Verdict | Time
|
| MS2 8 | George Fieldhouse (stroke), Javier Llamas, Ian Cranna, Jeff Wettlaufer, Matt Gilliver, Jaime Cleveland, Richard Whale, Richard Moody, Davina Bentley (cox)
| Semi-Final | Thames | won | 2l
|
Final | London | lost | 2l
|
| MS3 8 (A) | Richard Moody, Richard Whale, Stuart Harvey, Damian Hamilton, Jeff Wettlaufer, Farne Conway, Will Rimington, George Fieldhouse, Davina Bentley (cox)
| Semi-Final | Marlow | won | | | Pots
|
Final | Reading | won | |
|
| MS3 8 (B) | Dom Guinness, Toby Blackmore, Malcolm Bracken, So Harrison, Tim Osbourne, Charlie Hodgson, Parvis Jamieson, Gary Carey, Helen Christison (cox)
| Semi-Final | Reading & Wallingford | 2/3 |
|
| WS2 8 (A) | Cath Pennefather (stroke), Anne-Marie Andersen, Sarah Fahey, Zoe Crook, Helen Dickinson, Joss Evans, Julia Andersen, Jennifer Leech, Charlotte Beswick (cox)
| Semi-Final | Marlow, Parr's Priory | 2/3 |
|
| WS2 8 (B) | Francesa Chalmers, Caroline Trotter, Jane Osborne, Cath Taskis, Vicki
Vivian, Anna Bishop, Catherine Kinsey, Sarah Astin
| Semi-Final | Reading `A' & Reading `B' | 2/3 |
|
| WS4 8 | Kirsty How, Janet Melville, Lynsay Henderson, Anne Nunan, Lou Stanion, Kate Rounce, Suzie K, Fiona McKeller, Gabby Stern (cox)
| Semi-Final | HSBC | lost |
|
| MN 4+ | Dom Guinness, Toby Blackmore, Paul Lorenzato, So Harrison, Helen Christison (cox)
| Semi-Final | Thames & Parr's Priory | won | | | Pots
|
Final | Staines | won | cvs |
|
| WS2 4+ (A) | Francesca Chalmers, Caroline Trotter, Jane Osborne, Cath Taskis, Andy Burke (cox)
| Semi-Final | Reading | won | 4 L
|
Final | Thames | lost | 1/3 L
|
| WS2 4+ (B) |
| Semi-Final | Guildford & Hereford | 2/3 | ¾ L
|
| WS3 4+ | Cath Pennefather (stroke), Anne-Marie Andersen, Julia Andersen, Anna Bishop, Charlotte Beswick (cox)
| Semi-Final | Henley | lost |
|
| WS4 4+ | Kirsty How, Kate Rounce, Lynsay Henderson, Janet Melvill, Gabby Stern (cox)
| Semi-Final | Marlow & Henley | lost |
|
| WN 4+ |
| Semi-Final | Wallingford & MAABC | 2/3 |
|
| MVB 2x | Tony Wathen, Robin Purkiss
| Final | Quintin (B) & Parr's Priory (C) | 2/3 |
|
| MS2 2x | Tony Wathen
| Semi-Final | Guildford & Molesey A | 2/3 | 3L / easily
|
| MS1 2- | Matt Gillver, Javier Llamas
| Semi-Final | Molesey | lost | easily
|
| MS2 1x | Dave Sidgwick
| Semi-Final | Ehlers (Curlew), Persad (TSS) | 2/3 |
|
| MN 1x | Chris Harrison
| Semi-Final | J Potts (TSS) & JE Tong (Henley) | won | 3l / easily |
| Final | J Morton (Molesey) & M King (Leander) | 3/3 | 2/3l / 1 foot
|
Staines Regatta - 28 July 2001
|
|
Offical Draw
|
Category | Crew | Race | Opposition | Verdict | Result
|
| MN 8 | Gary Carey, M Cowan, Russell Townley, Malcolm Bracken, Sol Harrison, Nick Davey, Toby Blackmore, Tim Osborne, Andrew Jackson (cox)
| Semi Final | Kingston | won |
| Pots (without points!)
|
Final | Weybridge | won |
|
| MS4 4+ | Gary Carey, M Cowan, Russell Townley, Malcolm Bracken, Andrew Jackson (cox)
| Quarter Final | Burway | |
|
Semi Final | Weybridge or Maidenhead | |
|
| WS2 8 | Nicola Millard, Julia Andersen, Trudi Price, Helen Dickenson, Vicki Vivian, Sarah Fahey, Anne-Marie Andersen, Cath Pennefather, Andy Burke (cox)
| Semi Final | Maidenhead | won |
| Pots (without points!)
|
Final | Staines & Royal Holloway | won | 2 ¼ l
|
| MN 4+ (A) | George Fieldhouse, Richard Whale, Jaime Cleveland, Jeff Wettlaufer, Vicki Vivian (cox)
| Quarter Final | Staines | |
|
Semi Final | Weybridge or Burway | |
|
| MN 4+ (B) | Sol Harrison, Nick Davey, Toby Blackmore, Tim Osborne, Andrew Jackson (cox)
| Quarter Final | Eton Excelsior or Putney Town | |
|
Semi Final | Maidenhead or Parr's Priory | |
|
| WN 1x | Nicola Millard
| First Round (of four) | C Hazelwood (Weybridge Ladies) | |
|
Semi Final | V Gibbons (Furnival) or V Innes (Maidenhead) | |
|
Home International Regatta - 28 July 2001
|
|
Offical Results
|
Category | Crew | Race | Opposition | Verdict | Result
|
| Men's 1x | Toby Rogers
| Final | Jacobs (Ireland), S Cottle (Wales), C Pow (Scotland) | 3rd | 1. Ireland 2. Wales 3. England 4. Scotland
|
| Men's 4x | Toby Rogers + three others
| Final | Ireland, Wales, Scotland | 2nd | 1. Ireland 2. England 3. Wales 4. Scotland
|
National Rowing Championships of Great Britain - 20-22 July 2001
|
|
Offical Results :
Saturday
Sunday
|
Category | Crew | Race | Opposition | Time | Outcome
|
| M 4+ | Dave Clinton, Ariel Perez, Alex Jessel, Mike Hein, Andrew MacMillan (cox)
| First Round | Marlow, Llandaff, Nautilus, Isis | 7:35.88 | 3rd | (2toR; 1toF)
|
Repechage | Nautilus, Kingston, UL, Notts & Union | 7:39.56 | 5th | (3toF)
|
| ML 4- | Simon Prince, Mike Casfikis, Richard Moody, Rob Watkins
| First Round | London A NCRA | 8:02.96 | 3rd | (1toR; 2toF)
|
Repechage | Twickenham, Thames | 8:04.50 | 3rd | (2toF)
|
| M 1x | Toby Rogers
| First Round | University of London BC (T Foster) Lancaster John O'Gaunt RC (R Shirley) Molesey (A Larkman) Thames (A MacAlister) Cambois (P Ord)
| 8:19.94 | 2nd | (2toR; 1toF)
|
Repechage | Leander (S Cottle) Molesey (A Larkman) Crabtree (D Bangert) Reading (J Wood) Tees (P Buckworth)
| 8:22.90 | 2nd | (3toF)
|
Final | Nautilus (M Langridge) UL (T Foster) Leander (S Cottle), Stourport (P Beard) Molesey (A Larkman)
| 8:07.54 | 4th
|
Molesey Regatta - 21 July 2001
|
|
Offical Draw
|
Category | Crew | Race | Opposition | Result | Verdict | Time
|
| WS3 4+ | Anne Nunan, Dawn Squance, Judith Howell, Zoe Crook, Andy Burke (cox)
| First Round | Twickenham A | won | |
|
Quarter-Final | Twickenham B | won | |
|
Semi-Final | | lost | |
|
| MN 1x | Tony Wathen
| First Round | Woolgar (AK) | won | |
|
Quarter-Final | Furby (HSBC) | lost | |
|
| MN 1x | Chris Harrison
| First Round | Ford (Quintin) | won | 2 l | 3:27
|
Quarter-Final | Corrigan (Twickenham) | won | sculled over |
|
Semi-Final | King (Molesey) | lost | 1 l | 3:28
|
| WS2 8 | Cath Pennefather, Suzie Rylatt, Joss Evans, Helen Dickenson, Trudi Price, Nicola Millard, Andy Burke (cox)
| Quarter-Final | Parrs Priory | won | |
|
Semi-Final | Thames | lost | ½ l | 3:06
|
| WS2 4+ | Cath Taskis, Cath Kinsey, Caroline Trotter, Francesca Chalmers, Davina Bentley (cox)
| Quarter-Final | Molesey | won | | | Medals!
|
Semi-Final | Thames | won | |
|
Final | Royal Holloway | won | |
|
| MS3 4+ | George Fieldhouse, Farne Conway, Jeff Wettlaufer, Richard Whale, Davina Bentley (cox)
| Quarter-Final | Molesey | won | 4l |
|
Semi-Final | HSBC | won | |
|
Final | Furnival | lost | |
|
| MV D/E 1x | Dick Welch
| Quarter-Final | Merrall (Kingston) | lost | |
|
| Garrick Doubles | Caroline Trotter, Dick Welch
| Quarter-Final | McDonald/McDonald (Poplar) | won | 1 ½ l |
|
Semi-Final | /Riches (Westminster School) | lost | |
|
| WS3 8 | Lynsay Henderson, Dawn Squance, Zoe Crook, Judith Howell, Joss Evans, Kirsty How, Anne Nunan, Jennifer Leech, Andy Burke (cox)
| Semi-Final | Curlew | won | | | Medals!
|
Final | Twickenham | won | cvs |
|
| WS4 8 |
| Semi-Final | Thames | lost | 5 l |
|
| WN 1x | Nicola Millard
| Semi-Final | Woodhams (Walbrook) | lost | |
|
Henley Veterans Regatta - 14 July 2001
|
|
Offical Draw
|
Category | Crew | Race | Opposition | Verdict | Time
|
| MVC 8+ | Nigel Knight,Andrew Thomson,John Wyatt,Tom Moisley,Toby,Bob Tucker, Jock, DC, Gordon, GS.
| Quarter-Final | Antwerp, Belgium | lost |
|
| MVE 2- | Alan Tucker/John Wyatt
| Semi-Final | KGS Veterans | won |
|
Final | | won |
|
| MVA 1x | Toby Rogers
| Semi-Final | Jahnich (Bewl Bridge) | scratched |
|
Final | Young (Putey Town) | won |
|
| MVC 1x | Nick Allen
| Quarter-Final | Rehberg (Leer e.V.) | |
|
| MVD 1x | Dick Welch
| Quarter-Final | Currie (Llandaff) | lost
|
| MVF 1x | Jock McKerrell
| Semi-Final | Busch (Crefelder RV, Germany) | |
|
| MVD 2x "A" | Eric Reynolds/Andrew Thomson
| Semi-Final | Isca/Thames Tradesmen | |
|
| MVD 2x "B" | Dick Welch/Nigel Knight
| Semi-Final | Cambridge BC, USA | |
|
| MVD 4- | Paul Mew,Robin Purkiss,Eric Reynolds, Andrew Thomson.
| Quarter-Final | Long Beach Composite, USA | |
|
| MVE 2x | Nick Allen/Jock McKerrel
| Final | Llandaff | |
|
Kingston Amateur Regatta - 14/15 July 2001
|
|
Saturday Results
|
Category | Crew | Race | Opposition | Verdict | Time
|
| WS3 4+ | Zoe Crook, Janet Melville, Lynsay Henderson, Kate Rounce, Gabby Stern (cox)
| Quarter-Final | Walbrook |
|
| WN 4+ | Anne Nunan, Dawn Squance, Judith Howell, Shirley Rojas, Andy Burke (cox)
| Quarter-Final | OULWRC |
|
| WS4 8o | Zoe Crook, Judith Howell, Shirley Rojas, ?, Dawn Squance, Kirsty How, Charlie Scawen, Andy Burke (cox)
| Final | Twickenham, Thames | 2/3
|
| MS2 4- | Simon Prince, Mike Casfikis, Richard Moody, Rob Watkins
| Semi-Final | Kingston | lost
|
| WS2 8o | Nicola Millard, Julia Andersen, Trudi Price, Helen Dickenson, Cath Kinsey, Sarah Astin, Anne-Marie Andersen, Catherine Pennefather, Charlotte Beswick (cox)
| Final | Parr's Priory, AK | 2/3
|
| WN 1x | Nicola Millard
| Semi-Final | AK (Bagnall) | lost 3 lengths
|
| MN 8o | Dom Guinness, Toby Blackman, Paul Lorenzato, So Harrison, Russell
Townley, Malcolm Bracken, Parvis Jamieson, Gary Carey, Davina Bentley (cox)
| Semi-Final | Walbrook | lost 1 length
|
Repechage | Reading | lost 1½ length
|
| MN 4+ | Dom Guinness, Toby Blackman, Paul Lorenzato, So Harrison, Davina
Bentley (cox)
| First-Round (of four) | Curlew | rowed over
|
Repechage | Poplar | lost
|
| MN 1x (B) | Tony Wathen
| Quarter-Final | Dulwich College BC (Howlett), Kingston RC (Nicholson) | 2/3
|
Repechage | | scratched
|
| MN 1x (A) | Chris Harrison
| Quarter-Final | Ardingly RC (Simpson), Calpe BC, Gibraltar (J Gordon) | won 3½ lengths
|
Semi-Final | Ardingly RC (Gough), Kingston (Minss) | won ½ length
|
Final | Tiffin School (Zdrzalka) | lost 1 ½ length | 3:55
|
|
|
|
Sunday Draw
|
| WN 1x | Nicola Millard
| Final | Walbrook (Woodham) Eton Excelsior (Kerr) | won! |
|
Henley Royal Regatta - 4-8 July 2001
|
The Diamond Challenge Sculls
|
Toby Rogers (Vesta) was one of the nine successful qualifying scullers.
|
Official results
|
Round | Opposition | Result | Time
|
Barrier | Fawley | Finish
|
Thursday
| WH Mackworth-Praed (AK)
| lost 1 length
| 2.19 | 3.55 | 8.11
| |
The Britannia Challenge Cup
|
Vesta's entry (Paul Baldwin, Ariel Perez, Alex Jessel, Mike Hein, Andrew MacMillan (cox)) was one of the fourteen successful qualifying boats.
|
Official results
|
Round | Opposition | Result | Time
|
Barrier | Fawley | Finish
|
Wednesday
| Commercial Rowing Club, Ireland
| won 1 length
| 2.06 | 3.33 | 7.25
|
Thursday
| Groninger Studenten Roeivereniging Aegir, Holland
| lost 2¼ lengths
| 2.04 | 3.29 | 7.19
| |
The Thames Challenge Cup
|
Vesta `A' (George Fieldhouse, Richard Whale, Chris Harrison, Jim Harlow, Matt Gilliver, Ed Shorthose, Dave Clinton, Gordon Barnes, Davina Bentley (cox)) were pre-qualified.
Vesta 'B' (Mike Casfikis, Javier Llamas, Will Tilbury, Richard Moody, Jim Farquarson, Jeff Wettlaufer, Simon Prince, Rob Watkins, Helen Christison (cox)) were the eleventh fastest non-qualifying crew, only 9.5 seconds behind the fastest non-qualifiers.
|
Official results
|
Round | Opposition | Result | Time
|
Barrier | Fawley | Finish
|
Wednesday
| Agecroft `A'
| lost 3 lengths
| 1.57 | 3.17 | 6.53
| | |
Richmond Regatta - 30 June 2001
|
|
Offical Site
|
Category | Crew | Race | Opposition | Verdict | Time
|
| MN 4+ | Sol Harrison, Paul Lorenzato, Nick Davey, Dom Guinness, Helen Christison (cox)
| Quarter-Final | Poplar, Blackwall & District |
|
| MN 8+ | Gary Carey, Charlie Hodgson, Toby Blackman, Malcolm Bracken, Sol Harrison, Paul Lorenzato, Nick Davey, Dom Guinness, Helen Christison (cox)
| Quarter-Final | Weybridge |
|
| MN 1x | Tony Wathen
| First Round | Everson (PTRC) |
|
Second Round | |
|
Semi | |
|
Final | Hockey (Christchurch RC) | lost 4 l | 4.55
|
| MVD 1x | Dick Welch
| Final | Meers (Lea, Vet E) | lost easily | 5.03
|
WS3 8+ (not S4) | Janet Melvill, Nova Levine, Judith Howell, Dawn Squance, Joss Evans, Shirley Rojas, Anne Nunan, Zoe Crook, Andy Burke (cox)
| Quarter Final | Headington School |
|
| WN 8+ | Kate Rounce, Camilla Ween, Juliette Lees, Kay Stevens, Janet Melvill, Zsusi Zsoke, Ellie Merrick, Lou Stanion, Gabby Stern (cox)
| Final | Thames | won easily | 4.59
|
| WN 4+ | Anne Nunan, Shirley Rojas, Judith Howell, Dawn Squance, Gabby Stern (cox)
| First Round (of four) | Putney Town `A'
|
| MVD 4-/+ | Dick Welch, Paul Mew, Robin Purkiss, Andrew Thompson
| | |
|
| More results if people send me details.
|
Henley Women's Regatta - 23/24 June 2001
|
|
Offical Draw
|
Category | Crew | Race | Opposition | Result | Heat Time
|
| Club Coxed Fours | Cath Taskis, Jane Osborne, Caroline Trotter, Francesca Chalmers, Glyn Saunders (cox)
| First Round (of six) | Bedford | lost ½ l |
|
| Club Eights | Anne-Marie Andersen, Suzie Rylatt, Catherine Pennefather, Helen Dickinson, Sarah Fahey, Julia Andersen, Trudi Price, Nicola Millard, Sophie Mackley (cox)
| First Round (of five) | Molesey | lost 2 ½ l |
|
There are, apparently, some pictures here (but I couldn't make it work).
|
Marlow Amateur Regatta, Dorney Lake - 23 June 2001
|
|
Offical Site
|
Category | Crew | Race | Opposition | Time | Result
|
| S1 4+ | Paul Baldwin, Ariel Perez, Alex Jessel, Mike Hein, Andrew MacMillan (cox)
| Semi-Final | Balliol College/Dartmouth RC (USA)/Heat 1 Winner | | 1/4
|
Final | Thames/London/Reading University | | 2/4
|
| S1 8 | Richard Whale, George Fieldhouse, Jaime Cleveland, Chris Harrison, Ed Shorthose, Matt Gilliver, Dave Clinton, Gordon Barnes, Davina Bentley (cox)
| Semi-Final | Marlow/Cambridge Uni Lwts/Isis (One to go forward) | | 4/4
|
| S2 8 | Mike Casfikis, Javier Llamas, Will Tilbury, Richard Moody, Jim Farquarson, Jeff Wettlaufer, Simon Prince, Giles Grant, Andrew Jackson (cox)
| Semi-Final | Agecroft/Royal Shrewsbury School/Bristol Uni (One to go forward) | | 3/4
|
Loughborough/National Veterans Regatta - 17 June 2001
|
|
Offical Results
|
Category | Crew | Race | Opposition | Result
|
| MVE 2- | John Wyatt, Alan Tucker
| Final | Weybridge | 3:45.25 | 2/2
|
Reading Amateur Regatta - 16 June 2001
|
|
Offical Draw
|
Category | Crew | Race | Opposition | Result
|
| S1 4+ | Paul Baldwin, Ariel Perez, Alex Jessel, Mike Hein, Andrew MacMillan (cox)
| Semi-Final | Thames | lost "a few feet"
|
| S1 8 | Richard Whale, George Fieldhouse, Jim Harlow, Chris Harrison, Ed Shorthose, Matt Gilliver, Dave Clinton, Gordon Barnes, Davina Bentley (cox)
| Heat | Marlow | lost 1 ½ l
|
| S2 8 | Mike Casfikis, Javier Llamas, Will Tilbury, Richard Moody, Jim Farquarson, Jeff Wettlaufer, Simon Prince, Giles Grant, Andrew Jackson (cox)
| Heat | Monmouth School | lost 2 ½ l
|
Barnes and Mortlake Regatta - 16 June 2001
|
|
Offical Draw
|
Category | Crew | Race | Opposition | Time (of first race)
|
| WS3 8+ | Fiona McKellar, Joss Evans, Lynsay Henderson, Zoe Crook, Shirley Rojas, Dawn Squance, Anne Nunan, Judith Howell, Andy Burke (cox).
| Semi-Final | HSBC | lost ¼ l
|
| WN 8+ | Fiona Burke, Camilla Ween, Janet Melvill, Juliette Lees, Kate Rounce, Lou Stanion, Barbara Illingworth, Suzie Zsoke, Gabby Stern (cox)
| Final | Twickenham | lost 4 l
|
| WN 4+ | Judith Howell, Anne Nunan, Shirley Rojas, Barbara Illingworth, Gabby Stern (cox)
| Semi-Final | Putney Town/Twickenham | 2nd/3 by 1 ¼ l
|
| MVD 4+ | Eric Reynolds, Andrew Thompson, Nigel Knight, Paul Mew, Vicki Vivian (cox)
| Semi-Final | Quintin | rowed over
|
Final | AK | lost 3 l
|
Docklands Regatta - 9/10 June 2001
|
|
Saturday:
Offical Results
|
Category | Crew | Race | Opposition | Time | Result
|
ME 1x | Toby Rogers | Final | NCRA (PR Smith), Leander (Langridge), Belfast RC (Savage), Vesta (Rogers), Leander (Cottle) | 8:03.63 | 2/4
|
MS1 8+ | Richard Whale, George Fieldhouse, Jim Harlow, Chris Harrison, Ed Shorthose, Matt Gilliver, Dave Clinton, Gordon Barnes, Davina Bentley (cox) | Heat | Nottingham University, London RC, Maidenhead, Molesey BC, Imperial College BC | 6:44.06 | 6/6
|
MS1 4+ | Paul Baldwin, Ariel Perez, Alex Jessel, Mike Hein, Andrew MacMillan (cox) | Heat | Bedford, Worcester RC, Exeter RC | 7:43.79 | 1/4
|
Final | Bedford, Worcester RC, Thames RC, Leander, Kingston RC | 7:52.99 | 4/6
|
MS2 8+ | Mike Casfikis, Rob Watkins, Javier Llamas, Richard Moody, Jim Farquarson, Jeff Wettlaufer, Simon Prince, Giles Grant, Vicki Vivian (cox) | Heat | London RC, Thames RC B, Maidenhead, Kings College London, Kingston RC, Vesta, Auriol Kensington, Thames RC A, Oxford Brookes Univ BC, City of Oxford RC | 6:53.88 | 4/4
|
WS2 8+ | Anne-Marie Andersen, Suzie Rylatt, Catherine Pennefather, Vicki Vivian, Sarah Fahey, Julia Andersen, Trudi Price, Nicola Millard, Sophie Mackley (cox) | Final | Nottingham University, Auriol Kensington, Vesta, Osiris, Kingston | 7:50.46 | 4/5
|
WS2 4+ | Cath Taskis, Jane Osborne, Caroline Trotter, Francesca Chalmers, Glyn Saunders (cox) | Heat | Avon County RC, Llandaff, Sudbury RC, Vesta, Auriol Kensington, TTRC | 8:13.80 | 3/6
|
WS4 8+ | Jen Leech, Kirsty How, Anne Nunan, Lynsay Henderson, Judith Howell, Shirley Rojas, Barbara Illingworth, Zoe Crook, Andy Burke (cox) | Final | Vesta, Exeter Univ BC, Thames RC | 9:03.66 | 2/3
|
MS4 8+ | Gary Carey, Charlie Hodgson, Toby Blackman, Malcolm Bracken, Sol Harrison, Paul Lorenzato, Nick Davey, Dom GuinNess, Helen Christison (cox) | Final | Univ Coll London, TTRC, Royal Navy & Royal Marine, Oxford Brookes Univ BC, Vesta
| 7:38.91 | 5/5
|
WN 8+ | Val Borrajo, Camilla Ween, Janet Melvill, Kate Rounce, Juliette Lees, Lou Stanion, Kay Stevens, Szuzie Zsoke, Gabby Stern (cox) | Final | Royal Vet Coll UL, Auriol Kensington, Univ Coll London, Exeter Univ BC, Vesta | 9:01.91 | 4/5
|
MN 4+ | Sol Harrison, Paul Lorenzato, Nick Davey, Dom GuinNess, Helen Christison (cox) | Final | Exeter Univ BC, Auriol Kensington A, Auriol Kensington B, Vesta, Royal Navy & Royal Marine | 7:57.42 | 4/5
|
WN 4+ | anne nunan, shirley rojas, judith howell, barbara illingworth, gabby stern (cox) | Final | Reading University BC, Vesta, Auriol Kensington, Oxford Brookes Univ BC, Kingston University | DNS
|
MN 1x | Tony Wathen | Final | Quintin (Ford), Calpe RC (Grech) | 9:35.20 | 3/3
|
|
Sunday:
Offical Results
|
Category | Crew | Race | Opposition | Time (of Heats)
|
