Most recent results first
Any additions, amendments or observations - tell me, please!
The Great River Race - 23 September |
| Official Site | |||||||||
Crew | Competitors | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|
Vesta/Wandsworth | Dave Clinton, Kevin Harkin, Tom Moisley, Toby Rogers, Andy White, Dave White, cox Helen Christison and passenger Deputy Mayor Wandsworth |
| |||||||
27th FISA World Masters, Hazewinkel, Belgium - Friday 1 September/Saturday 2 September |
| Official Site | |||||||||
Category | Crew | Position | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
Saturday | |||||||||
Vet E 2- | Tucker/Wyatt | 3rd of 8. | 3.55.40 | ||||||
Vet C 2- | Welch/Cowling | 7 of 7. | 4.20.97 | ||||||
Vet D 4- | Reynolds/Purkiss/Mew/Thompson | 6 of 7. | 3.31.34 | ||||||
Sunday | |||||||||
Vet C 4- | Welch/Purkiss/Mew/Cowling | 5 of 8. | 3.38.06 | ||||||
Vet D 2- | Reynolds/Thompson 7 | of 7. | 4.08.65 | ||||||
Peterborough Summer Sprint - 12/13 August |
| Official Site | |||||||||
Saturday | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Category | Crew | Round | Opposition | Position |
| ||||
S2 8+ "A" | Paul, JimH, JimF, Harry, Ian, Ariel, Will, Javier, Helen | Heat | AK, Furnival, London | 4/4 | |||||
S2 8+ "B" | DaveW, Ben, Toby, Matt, Chris, Damian, Rob, Tony, Andrew | Heat | Wallingford, Thames/QT, KCL | 3/4 | |||||
WS2 8+ | Francesca, Caroline, Amanda, Lucy, Jane, Grainne, VickiV, VickyM, AndyB | Heat | Weybridge, Thames, Furnival | 3/4 | |||||
WS4 8+ | Nicola, Lisa, Jane, Anne-Marie, Caroline, AndyB, Francesa, Grainne, Zoe | Final | City of Oxford, Star, Wallingford | 1/4 | pots!!! | ||||
S3 4+ | Harry, Tony, Damian, Andrew | Final | Star A & B, Norwich | ??? | |||||
N 4+ | Nick, Gary, So, Dom, Helen | Heat | City of Oxford, Wallingford, Peterborough City | ??? | |||||
WS2 4+ | Caroline, SarahA, CathK, VickiV, Janet (cox) | Heat | Wallingford, Sudbury, Bedford | ??? | |||||
Final | ??? | ??? | |||||||
WS4 4+ "A" | Zoe, Lisa, Janet, Nicola, VickiV (cox) | Heat | Barnes Bridge, Worcester, Norwich | 1/4 | |||||
Final |
| DNS | |||||||
WS4 4+ "B" | Jane, Francesca, Grainne, VickyM, Jasmine | Heat | Nottingham, York City, City of Oxford | 1/4 |
| ||||
Final | York City,??? | 1/3 | pots!!! | ||||||
WN 4+ |
| Heat | Nottingham, Thames, Bewl Bridge | ??? | |||||
E 4- | Jim, Paul, Will, Ariel | Heat | Nottingham, Thames, Lea | 4/4 | |||||
E 1x | Toby | Heat | Kelsey (QT), Goodchild (AK), Redgewell (Evesham) | 1/4 |
| ||||
Final | Young (Putney Town), Taylor (AK), Mabe (Thames) | 1/4 | pot !!! | ||||||
N 1x | Chris | Heat | Loening (Churchill), Doogue (Carlow), Sage (Weybridge) | 3/4 | |||||
N 1x | Jim F | Heat | Gifford(Rob Roy), Clissold-Vase (Furnival), Tranter (Blue Coat) | 1/4 | |||||
Final | Loening (Churchill), Doogue (Carlow), | 3/4 | |||||||
Sunday | |||||||||
Category | Crew | Round | Opposition | Position |
| ||||
S2 8+ "A" | Paul, JimH, Toby, Matt, Ian, Ariel, Will, Javier, Helen | Heat | Norwich, Wallingford | 1/3 |
| ||||
Semi-Final | City Of Oxford, London, Kings College London | 2/4 |
| ||||||
Final | City of Oxford, Furnival, Wallingford | 1/4 | pots !!! | ||||||
S2 8+ "B" | Stuart, Ben, Richard, JimF, Chris, Damian, Rob, Tony, Andrew | Heat | KCL, Nottingham | 3/3 | |||||
WS2 8+ | Francesca, Caroline, Amanda, Lucy, Jane, Grainne, VickiV, VickyM, AndyB | Heat | Thames, AK | 2/3 | |||||
Repechage |
| 2/3 | |||||||
WS4 8+ | Nicola, Lisa, Zoe, Ann-Marie, Annabel, AndyB, Jen, Fiona, Julia | Final | Wallingford, Worcester, Norwich | 1/4 | pots!!! | ||||
S3 4+ | Alex, Javier, Tony, Damian, Andrew | Semi-Final | KCL | 1/2 |
| ||||
Final | KCL, Staines, ??? | 1/4 | pots !!! | ||||||
N 4+ | Nick, Gary, So, Dom, Helen | Heat | City of Oxford, Peterborough City, Bedford | 2/4 | |||||
Final | Sons, Peterborough, Nottingham | 4/4 | |||||||
WS2 4+ | Caroline, SarahA, CathK, VickiV, Janet | Heat | Weybridge, Sudbury, Manchester Maroons | ??? | |||||
WS3 4+ | Zoe, Lisa, Janet, Nicola, Andrew | Heat | York City, Peterborough, Norwich | 1/4 | |||||
Final | York, City of Oxford, Evesham | 2/4 | |||||||
WN 4+ |
| Heat | Wallingford, Thames, Peterborough | ??? | |||||
E 4- | Jim, Paul, Will, Ariel | Heat | Nottingham, Thames, Wallingford | 2/4 | |||||
Final |
| DNS | |||||||
E 1x | Toby | Heat | Taylor (AK), Goodchild (AK), Clarke (Notts & Y) | 1/4 |
| ||||
Final | Taylor (AK), Maby (Thames), Young (Putney Town) | 1/4 | pot !!! | ||||||
N 1x (Section A) | Jim F | Heat | Doogue (Carlow), Bois (Huntingdon), Bartells (Star) | 2/4 | |||||
Repechage |
| 2/3 | |||||||
N 1x (Section B) | Chris | Heat | Mortimer (Weybridge), Baldwin (Evesham) | 1/3 | |||||
Final | Wahlen (Molesey), Gifford (Rob Roy), (7 Islands) | 2/4 | |||||||
| |||||||||
The seven wins over the two days meant that Vesta won the Victor Ludorum for the regatta! | |||||||||
Maidenhead Sprint - 5 August |
| Official Site | |||||||||
Category | Crew | Round | Opposition | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
WS1 2- | Ruth/Phil | SemiFinal | MAA BC | won | |||||
Final | Henley RC | won 2.5 l - pots!!! | |||||||
WE 2- | Ruth/Phil | Final | Marlow | won 1/3 l - pots!!! | |||||
Henley Town and Visitors Regatta - 29 July |
| Official Site | |||||||||
Category | Crew | Round | Opposition | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
ME 1x | Toby Rogers | Final | Hone/Clarke | 2nd/3 | |||||
MS3 1x | Will Tilbury | Heat | Smith/Jackman | won | |||||
Final | McLeod-Jones | lost | |||||||
MN 1x | Chris Harrison | Heat | Garrod/Cruishank | 2/3 | |||||
MSprint 8+ "A" | Andrew (cox), Stuart, Ben, Richard, Adam, Chris, Damian, Rob, Simon | Heat | Wallingford (S1) | lost 1/2 length | |||||
WS1 8+ |
| Semi-Final | Marlow | lost | |||||
MS3 8+ "A" | Andrew (cox), Stuart, Ben, Richard, Olly, Chris, Damian, Rob, Simon | Semi-Final | Henley | won 1/4 length | |||||
Final | Thames | won - pots!!! | |||||||
MS3 8+ "B" |
| Semi-Final | Thames/TwRC | lost | |||||
WS4 8+ |
| Heat | Reading | lost | |||||
WS2 4+ | Cath K, Cath T, Caroline, Sarah A, Jasmine | Heat | Wallingford/Thames | won | |||||
Final | Parr's Priory | won - pots!!! | |||||||
MN 4+ |
| Heat | Stratford-upon-Avon/Twickenham | 3/3 | |||||
WN 4+ |
| Heat | AK B | rowed over | |||||
Final | Henley/AK "B" | 3/3 | |||||||
Staines Regatta - 22 July |
| No official page | |||||||||
Category | Crew | Round | Opposition | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
MN 1x | Tony Wathen | Heat | ??? | rowed over | |||||
Heat | ??? | lost | |||||||
MS2 8 | Helen, Paul, Ian, Stuart, Toby, Richard, Rob, Damian, Tony | Heat | The Oratory School | lost | |||||
MS3 8+ | Helen, Stuart, Ian, Toby, Rob, Richard, Dave (TRC), Damian, Tony | Heat | Burway | won | |||||
Final (NQ) | Maidenhead | won - point-free pots!!! | |||||||
MN 8+ | Dom, So, Charlie, Robin, Richard, Dave, Tony, Gary, Helen | Final (NQ) | HSBC/etc. | won - point-free pots!!! | |||||
National Rowing Championships, Holme Pierrepoint - 14/15/16 July |
| Official Results | |||||||||
Category | Crew | Round | Time | Position | |||||
|---|---|---|---|---|---|---|---|---|---|
WL 2- | Phil Bentley/Ruth Dooley | Heat | 8:00.48 | 3/4 | |||||
Repechage | scratched - crew injury | ||||||||
WL 4- | Phil Bentley/Ruth Dooley/Clare Weaver/Alison Dewynter | Heat | 7:18.28 | 1/4 | |||||
Final | 7:17.17 | 4/6 | |||||||
M 1x | Toby Rogers | Heat | 7:28.22 | 4/5 | |||||
Molesey Amateur Regatta - 15 July |
| Official Draw | |||||||||
Category | Crew | Round | Opposition | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
MN 1x | Tony Wathen | Heat | Wills (Guildford) | won by 2 lengths | |||||
Heat | Lorenzi (TSS) | lost by 3 lengths | |||||||
MN 4+ | Charlie/So/Bill/Nick/Helen | Heat | Twickenham | lost | |||||
MS2 8 | Paul/Ed/Stuart/Matt/Chris/Damian/Richard/Ben/Jasmine | Heat | Thames B | lost by 0.5 lengths | |||||
MS2 4- | Biggles/Ivan/Will/Javier | Heat | Nepthys | Rowed Over | |||||
Semi-Final | Parr's Priory | lost | |||||||
MN 1x | Chris Harrison | Heat | Taylor (Southampton U) | won by 3 lengths | |||||
Semi-Final | McLeod-Jones (Army) | lost by 2 lengths | |||||||
WS2 4+ | Helen/Joana/Helena/Sarah/Davina | Heat | Thames | lost by 1 length | |||||
MS3 8 | Ed/Stuart/Damian/Richard/Ben/Simon/Rob/Adam/Jasmine | Heat | Black Prince/First and Third | lost by 2.5 lengths | |||||
MS1 4- | Paul/Ivan/Will/Biggles | Semi-Final | Kingston B | lost | |||||
Veterans Henley - 8/9 July |
| No official page | |||||||||
Category | Crew | Round | Opposition | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
Vet D 2x | Jock McKerrell/Nick Allen | Final | Frankfurt | lost | |||||
Vet D 4x | Jock McKerrell/Nick Allen/Robin Purkiss/Nigel Knight | Heat | Molesey | won | |||||
Semi-Final | Frankfurt | lost | |||||||
The Diamond Challenge Sculls |
| Official Qualifying Page | |||||||||
Toby Rogers (Vesta) was one of the seven qualifying scullers. (Unofficially, we reckon it was really quite comfortable!) | |||||||||
| Official Results | |||||||||
Toby's Progress ... | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Round | Opposition | Times | Result | ||||||
Barrier | Fawley | Finish | |||||||
Thursday | J.L. Walker (Leander Club) | 2.21 | 3.59 | 8.17 | won by 2 lengths | ||||
Friday | C.P. Greenaway (Kingston Rowing Club) | 2.19 | 3.54 | 8.16 | beaten by 2 lengths | ||||
The Wyfold Challenge Cup |
Vesta's Four - Will Tilbury, Ariel Perez, Jim Harlow (steers) and Paul Baldwin - were pre-qualified. | |||||||||
| Official Draw Official Results | |||||||||
The Boys' Progress ... | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Round | Opposition | Times | Result | ||||||
Barrier | Fawley | Finish | |||||||
Wednesday | London Rowing Club 'A' | 2.11 * | 3.39 | 7.36 | beaten by 2 lengths | ||||
* denotes loser in lead at this point | |||||||||
Thames Challenge Cup |
| Official Qualifying Page | |||||||||
Number | Club | Crew |
| Time | |||||
|---|---|---|---|---|---|---|---|---|---|
22 | Curlew Rowing Club |
|
|
| |||||
30 | London Rowing Club 'B' |
|
|
| |||||
36 | Norwich Rowing Club |
|
|
| |||||
41 | Thames Rowing Club 'B' |
|
|
| |||||
43 | The Oratory Cardinals Rowing Club |
|
|
| |||||
46 | Walbrook & Royal Canoe Club |
| DNQ | 6:57.9 | |||||
12 | Agecroft Rowing Club 'B' |
| DNQ | 6:59.0 | |||||
19 | City of Bristol Rowing Club |
| DNQ | 6:59.5 | |||||
49 | Wessex Regional Rowing Club |
| DNQ | 7:10.9 | |||||
45 | Vesta Rowing Club | Andrew MacMillan (cox) Coach: Ian Cranna | DNQ | 7:13.5 | |||||
25 | Henley Rowing Club |
| DNQ | 7:18.8 | |||||
38 | Putney Town Rowing Club |
| DNQ | 7:25.8 | |||||
Henley Women's Regatta - 17/18 June |
| Draw ... Official Site | |||||||||
Category | Crew | Round | Opponents | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
Club 8 | Francesca/Lucy/Amanda/Grainne/Caroline/Jane/SarahF/VickiV/AndyB | First | Son of the Thames | Won - 2.5l | |||||
Second | Broxbourne | Lost - 2l | |||||||
Lwt 4- | Ruth/Phil/Clare/Alison | Quarter-Final | Bedford | Won - 1l | |||||
Semi-Final | Nottingham | Lost - six inches | |||||||
Open 2- | CathT/CathK | First | Globe | Lost - easily | |||||
Club 4+ | Trudi/Zoe/Lisa/SarahA/AndyB | Scratched | |||||||
ARA National Veterans / Loughborough Row Regatta, Holme Pierrepoint - 11 June |
| Official Page | |||||||||
Category | Crew | Round | Time | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
MVetE 2- | Alan Tucker, John Wyatt | Final | 4:30.87 (1000m) | 2/3 | |||||
Reading Amateur Regatta - 10/11 June |
| Official Page | |||||||||
Category | Crew | Verdict | |||||||
|---|---|---|---|---|---|---|---|---|---|
ME 4- | Will, Jim, Ariel, Paul | lost to Isis, first round, Saturday | |||||||
WS2 8+ | Francesca/Lucy/Amanda/Grainne/Caroline/Jane/SarahF/VickiV/AndyB | lost to St Andrews School, USA, in Sunday's final | |||||||
Barnes & Mortlake Regatta - 10 June |
| Official Page | |||||||||
Category | Crew | Round | Verdict | ||||||
|---|---|---|---|---|---|---|---|---|---|
MN 1x | Tony | QF | beat Reynolds (Sons) 3l, and Wallace (Putney Town) | ||||||
SF | beat Davies (Quintin) 2l | ||||||||
Final | lost Webb (Tradesmen) 5l | ||||||||
Peterborough Spring and Sprint Regattas - 3/4 June |
| Official Page | |||||||||
Category | Crew | Verdict | |||||||
|---|---|---|---|---|---|---|---|---|---|
ME 4- | Will, Jim, Ariel, Paul | 3/4 both days | |||||||
ME 2x and MS2 2x | Carl,Dave | lost, narrowly, both on Sunday | |||||||
No more precise information ... | |||||||||
Docklands Regatta, Royal Albert Dock - 3/4 June |
| Saturday Results (All finals) | |||||||||
Category | Crew | Time | Position | ||||||
|---|---|---|---|---|---|---|---|---|---|
WS1 4- | Ruth/Phil/Clare/Alison | 7:31.74 | 3/4 | ||||||
WE 4- | 7:24.23 | 4/6 | |||||||
MNv 1x | Scott | 8:10.84 | 2/2 | ||||||
MS2 8+ | Ian's Boys | 6:38.07 | 7/7 | ||||||
MS3 8+ | 6:46.43 | 3/4 | |||||||
ME 1x | Toby | 7:31.32 | 2/5 | ||||||
WS2 2- | CathT/CathK | 8:52.2 | 3/4 | ||||||
| Sunday Results | |||||||||
Category | Crew | Time | Position | ||||||
MS2 8+ | Ian's Boys | 7:53.20 | 5/5 | ||||||
MS3 8+ | 7:24.98 | 3/4 | |||||||
MNv 1x | Scott | 9:34.79 | 2/3 | ||||||
ME 1x | Toby | 8:26.07 | 1/6 | - Pot!! | |||||
WS2 4- | Ruth/Phil/Clare/Alison | 8:29.76 | 2/4 | ||||||
WE 4- | 8:20.51 | 5/6 | |||||||
Twickenham Regatta - 27 May
Official Page
| Category Crew Opposition Verdict * non-qualifying MS3 8+ Ian's Boys Orion rowed over
* MS3 4+ Cygnet lost 1 length
MS2 1x Carl Walton (City of Cambridge) won easily
* WS3 4+ Trudi/Zoe/Lisa/SarahA/AndyM Parr's Priory rowed over
WS4 4+ Helen/Helena/Sarah/Joana/AndyB Barnes Bridge Ladies won 3.5 length
*
|
| Vesta, with 4 wins, tied with Kingston University and Thames for the Ian Rogers Victor Ludorom trophy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metropolitan Regatta, Royal Albert Dock - 20/21 May |
| Saturday Results | |||||||||
Category | Crew | Race | Time | Position | |||||
|---|---|---|---|---|---|---|---|---|---|
WS1 2- | CathK/CathT | SF | 9:25.68 | 3/3 (2 to final) | |||||
MS3 1x | Carl Croll | SF | 8:25.66 | 4/6 (3 to final) | |||||
Chris Harrison | SF | 8:46.99 | 5/6 (3 to final) | ||||||
ME 1x | Toby Rogers | SF | 7:57.57 | 1/5 (3 to final) | |||||
Final | 8:13.15 | 2/6 | |||||||
MS2 2x | Dave/Carl | SF | 7:46.38 | 1/5 (3 to final) | |||||
Final | 7:36.97 | 5/6 | |||||||
MS2 4- | Will/Paul/Javier/Ariel | SF | 7:18.06 | 2/5 (3 to final) | |||||
Final | 7:25.14 | 5/6 | |||||||
WS1 4- | Ruth/Phil/Clare/Alison | Final | 8:32.49 | 3/5 | |||||
MS2 1x | Dave Sidgwick | Final | 9:05.82 | 5/5 | |||||
WE 4- | Ruth/Phil/Clare/Alison | Final | 8:08.40 | 3/3 | |||||
| Sunday Results | |||||||||
Category | Crew | Race | Time | Position | |||||
MS3 1x | Carl Croll | SF | 9:08.25 | 1/4 (3 to final) | |||||
Final | 8:36.08 | 4/6 | |||||||
MS2 1x | Dave Sidwick | SF1 | 8:38.68 | 2/4 (3 to final) | |||||
Will Tilbury | SF2 | 8:31.40 | 3/4 (3 to final) | ||||||
Will Tilbury | Final | 9:18.99 | 5/6 | ||||||
Dave Sidwick | Final | :19.48 | 6/6 | ||||||
ME 1x | Toby Rogers | Final | 10:14.64 | 5/5 | |||||
MS1 4- | Will/Paul/Jim/Chris | SF | 7:33.99 | 3/4 (3 to final) | |||||
Final | 7:09.84 | 6/6 | |||||||
MS2 2x | Dave/Carl | Final | 8:00.30 | 1/5 | - Pots!! | ||||
WS3 4+ | Lisa/Zoe/Trudi/SarahA/AndyB | Final | 9:39.44 | 5/7 | |||||
Nova/Nicola/Rebecca/Jo/Lorraine | SF | 10:14.31 | 6/7 | ||||||
MS3 4+ | Stuart/Ed/Farne/Alex/Andrew | Final | 8:01.09 | 2/4 | |||||
WS1 4- | Ruth/Phil/Clare/Alison | Final | 7:55.40 | 2/4 | |||||
MS3 8+ | Stuart/Richard/Ben/Will/Damian/Farne/Alex/??/Andrew | Final | 6:42.76 | 5/6 | |||||
WS2 8+ | Francesca/Lucy/Amanda/Grainne/Caroline/Jane/SarahF/VickiV/AndyB | Final | 7:40.25 | 3/3 | |||||
WE 4- | Ruth/Phil/Clare/Alison | Final | 8:04.22 | 2/2 | |||||
Putney Town - 13th May |
| No official web-site | |||||||||
Category | Crew | Outcome | |||||||
|---|---|---|---|---|---|---|---|---|---|
W Nov 8 |
| Beat NatWest (?) | Pots and no point! | ||||||
M Nov 8 |
| Lost to Twickenham | |||||||
M S4 8 |
| Beat Thames (2.5l) | More pots! | ||||||
M VetB 2x | Simon and Damian | Lost to Sons (e) | |||||||
M VetD 1x | Jock | lost (e) | |||||||
M S1 4- | Ivan, Chris, Will, Javier | beat Twickenham (1/3 l) | Even more pots! | ||||||
Nottingham City Regatta, Holme Pierrepoint - 6/7 May |
| Saturday Results | |||||||||
Category | Crew | Race | Time | Position | |||||
|---|---|---|---|---|---|---|---|---|---|
S3 1x | Carl Croll | SF | 7:50.04 | 3/3 (2 to final) | |||||
O 2x | Croll/Sidgwick | SF | 7:09.64 | 3/4 (3 to final) | |||||
Final | 7:07.89 | 5/6 | |||||||
S2 4+ | Tilbury/Harrison/Harlow/Llamas/Kwan (cox) | SF | 7:02.53 | 4/5 (3 to final) | |||||
O 1x | Toby Rogers | SF | 7:32.11 | 2/3 (2 to final) | |||||
Final | 7:26.19 | 2/5 | |||||||
S2 1x | Dave Sidgwick | SF | 8:01.77 | 3/4 (3 to final) | |||||
Final | 8:02.54 | 4/5 | |||||||
W0 2- | Jane Osborne/Caroline Trotter | Final | 8:40.57 | 6/6 | |||||
| Sunday Results | |||||||||
S3 1x | Carl Croll | SF | 7:47.41 | 4/6 (2 to final) | |||||
W N4+ | Osborne/Price/Gigg/Crook/Kwan (cox) | SF | 5:06.89 | 1/2 (2 to final) | |||||
Final | NTT | 1/5 - Novice Pots!!! | |||||||
O 2x | Croll/Sidgwick | SF | 7:08.34 | 5/5 (3 to final) | |||||
S2 1x | Dave Sidgwick | SF | 7:54.18 | 4/5 | |||||
Borne at Chiswick Bridge - 6th May |
| Full Results | |||||||||
Category | Crew | Outcome | |||||||
|---|---|---|---|---|---|---|---|---|---|
M Nov 4+ |
| Lost in the final to Tiffin (4l) | |||||||
W Nov 4+ | Nova, Rebecca, Zena, Anne | Won their novice pots - Well done! | |||||||
M S4 4+ |
| Lost in the final to Eastbournce (1l) | |||||||
W S4 4+ |
| Lost in the semi-final to Barnes Bridge (1/4 l) | |||||||
M Nov 8 |
| Lost in the semi-final to Putney Town (3/4 l) | |||||||
M S4 8 |
| Lost in the (straight) final to Thames (3/4 l) | |||||||
M Vet H/Cap 4- |
| Lost in the (straight) final to Molesey (3 l) | |||||||
W Nov 8 |
| Lost in the semi-final to St Pauls Girls (2 3/4 l) | |||||||
Women's Inter-Regional Championships, Holme Pierrepoint - 29th April |
| Results | |||||||||
Semi-Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Lane | Pos | Crew | Name | Time | |||||
5 | 1 | WM | West Midlands | 8:39.96 | |||||
4 | 2 | TL | Thames Lower | 8:59.33 | |||||
2 | 3 | SE | South East | 9:00.85 | |||||
3 | 4 | EA | East | 9:03.90 | |||||
| |||||||||
Final | |||||||||
Lane | Pos | Crew | Name | Time | |||||
3 | 1 | WM | West Midlands | 8:22.57 | |||||
4 | 2 | WAGS | WAGS | 8:28.46 | |||||
5 | 3 | TL | Thames Lower | 8:41.26 | |||||
1 | 4 | SE | South East | 8:47.55 | |||||
2 | 5 | EM | East Midlands | 8:48.73 | |||||
6 | 6 | WA | Wales | 8:50.02 | |||||
The Scullers Head - 1st April |
| Official Site | |||||||||
Finish | Start | Category | SpApp | Sculler | Club | Penalty | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 47 | 39 | MO |
| T.Rogers | Vesta |
| 23:26.63 | ||
| 65 | 426 | MS3 |
| Bob Tucker | Vesta |
| 23:38.07 | ||
| 69 | 189 | MS3 |
| D.Clinton | Vesta |
| 23:40.08 | ||
| 82 | 311 | MS3 (LWT) |
| S.Thompson | Vesta |
| 23:48.11 | ||
| 84 | 66 | MS2 |
| R.D.Sidgwick | Vesta |
| 23:48.72 | ||
| 129 | 31 | MVC |
| T.Moisley | Vesta |
| 24:07.94 | ||
| 134 | 143 | MS2 |
| W.Tilbury | Vesta |
| 24:11.00 | ||
| 158 | 269 | MN |
| C.Harrison | Vesta |
| 24:17.41 | ||
| 214 | 69 | MS3 |
| M.Waddington | Vesta |
| 24:39.10 | ||
| 247 | 377 | MVC |
| S.Prince | Vesta |
| 24:55.52 | ||
| 249 | 170 | MS3 |
| I.P.Cranna | Vesta |
| 24:57.35 | ||
| 252 | 275 | MN |
| J.Johnston | Vesta |
| 24:58.12 | ||
| 262 | 191 | MS3 |
| M.Hogben | Vesta |
| 25:03.75 | ||
| 297 | 371 | MVC |
| N.Allen | Vesta |
| 25:25.00 | ||
| 300 | 378 | MVE |
| A.Tucker | Vesta |
| 25:26.69 | ||
| 311 | 503 | MVE |
| A.N.Knight | Vesta |
| 25:31.55 | ||
| 337 | 300 | MN |
| T Wathen | Vesta |
| 25:50.18 | ||
| 352 | 241 | MN |
| R.Purkiss | Vesta |
| 26:07.78 | ||
| 390 | 513 | MVF |
| J.McKerrell | Vesta |
| 26:43.59 | ||
| 391 | 454 | WN |
| V.Vivan | Vesta |
| 26:44.09 | ||
| 412 | 417 | WS3 |
| C.Kinsey | Vesta |
| 27:28.00 | ||
| 438 | 455 | WN |
| S.Small | Vesta |
| 29:23.66 | ||
49 | MS3 |
| C.Croll | Vesta |
| NRO | |||
221 | MN |
| P.Baldwin | Vesta |
| DNS | |||
18th Vesta International Veterans' Head Of The River Race For Eights - 19th March |
| Official Site | |||||||||
Position |
| Start Number | Category | Crew Number | Line-up (if known) | ||||
|---|---|---|---|---|---|---|---|---|---|
15 | 19:37 | 76 | B |
| Helen Christison (cox), Dave Clinton, Dave White, Kevin Harkin, Mark Waddington, Paul Wilcox, Chris Harrison, Ian Cranna, Andrew Thomson | ||||
=70 | 20:35 | 138 | VA |
| Andy Burke (cox), Phillippa Bentley, Ruth Dooley, Karen Wiemer, Francesca Chalmers, Lucy Higginson, Amanda Morgan, Vicki Vivian, Cath Taskis
| ||||
141 | 23:05 | 125 | H |
| |||||
The Head of the River Race - 18th March |
| Official Site | |||||||||
|
| Start Number | Category | Crew Number | Line-up (if known) | ||||
|---|---|---|---|---|---|---|---|---|---|
178 | 19:41.87 | 55 | E | Vesta I | Glyn Saunders, Will Tilbury, Ivan Parks, Paul Baldwin, Jim Harlow, Chris Harrison. Jim Farquaharson, Andy Hirsch, John Johnston | ||||
298 | 20:39.84 | 139 | S4 | Vesta II | Andrew Macmillan (cox), Stuart Harvey, Farne Conway, Will Rimmington, Alex Jessel, Richard Moody, Simon Price, Rob Watkins, Damian Hamilton
| ||||
396 | 22:45.32 | 209 | Nov | Vesta III | Helen Christison (cox), Peter Phillips, David Chapman, Tony Wathen, Solon Harrison, Charlie Hodgson, Bill Mountain, Parvis Jamieson, Gary Carey
| ||||
Women's Head of the River Race - 4th March |
| Official Site | |||||||||
Position | Time | Start Number | Category | Crew Number | Line-up | ||||
|---|---|---|---|---|---|---|---|---|---|
46 | 20:08.25 | 22 | S2 | Vesta RC A | Jasmine Kwan (cox), Phillippa Bentley, Francesca Chalmers, Grainne Lillis, Vicky Moore, Karen Wiemer, Amanda Morgan, Caroline Trotter, Ruth Dooley
| ||||
79 | 20:31.41 | 58 | S2 | Vesta RC B | Andy Burke (cox), Cath Taskis, Catherine Kinsey, Vicki Vivian, Jane Osborne, Lucy Higginson, Sarah Fahey, Sarah Astin, Jennie Meadows
| ||||
172 | 22:24.39 | 107 | Nov | Vesta RC D | Helen Christison (Cox), Julia Andersen (stroke), Anne-Marie Andersen, Jennifer Cross, Sara Wilkinson, Janet Melvill, Anne Nunan, Camilla Ween, Fiona McKellar (bow)
| ||||
179 | 22:32.34 | 93 | S3 | Vesta RC C | Andrew Macmillan (cox), Annabelle Tomlinson, Nicola Millard, Nova Levine, Amanda Coles, Sian Chadwick, Rebecca Spiers, Jo McKay, Anne Thickett
| ||||
Kingston Head of the River Race, 11 March |
Start | Vesta | Category | Time | Position | (In Category) |
|---|---|---|---|---|---|
41 | Vesta RC A | S3 | 00:12:27.5 | 54 | 10th of 14 |
80 | Vesta RC B | N | 00:14:03.3 | 84 | 11th of 12 |
96 | Vesta RC C | WN | 00:15:08.2 | 92 | 8th of 8 |
Teddington Sculls - 26 February | |||||||||
Position |
| Category | Sculler | Time | H/Cap | Adjusted | |||
|---|---|---|---|---|---|---|---|---|---|
5 | * | SO 1x | Toby Rogers | 12:44.1 |
| 12:44.1 | |||
15 | * | VB/C (C) 1x | Tom Moisley | 13:13.4 | 00:18.0 | 12:55.4 | |||
74 |
| 82 | Sam Small | 16:32.3 |
| 16:32.3 | |||
* Category Winner | |||||||||
Head of the Nene, Peterborough - 5 February |
Start | Vesta | Category | Time | Position | (In Category) | ||||
|---|---|---|---|---|---|---|---|---|---|
262 | Vesta RC A | WS28 | 00:18:14 | 50 | 2nd of 8 | ||||
264 | Vesta RC B | WS28 | 00:18:57 | 60 | 7/8 | ||||
The Remenham Challenge - 23 January |
For squad news, visit the training page!