| Crew | Actual | Handicap | Adjusted Time |
|---|---|---|---|
| Senior Women II | 21.26 | 1.12 | 22.38 |
| Senior Women I | 20.08 | 2.36 | 22.44 |
| Novice Women | 22.47 | 0 | 22.47 |
| Intermediate Men | 19.49 | 3.00 | 22.49 |
| Senior Men | 18.24 | 4.30 | 22.54 |
| Vets | 20.10 | 2.55 | 23.05 |
| Kev's Barn Elms Crew | 23.41 | ||
| Singles: | |||
| Nigel Knight | 23.41 | ||
| Jim Farquaharson | 23.53 | ||
| Sarah Fahey | 26.14 | ||
| Sam Small | 27.20 | ||
A great job by the handicappers, thanks to everyone who rowed, coxed, marshalled, timed, cooked, served and to all the other members who turned up to celebrate Christmas with the club and to have their photo taken to mark the end of 1999.
Well done to Phil Bentley and Ruth Dooley for another pot - WS2 2- and fastest women's pair and, last but not least, a course record for women's 2-!
Full results at the official site.
A cold, late race, but some good performances by Vesta crews - a scratch Men's Eight came third overall (behind AK and Mortlake) and the women's Firsts came second in the women's category.
Full results.
Well done to all our crews, but particularly to Vesta I - 3rd in the Men's Senior One quads and winners of the Langridge Prize for the fastest non-Elite Tideway Club Quad - and to Vesta VII - 4th in Women's Open Coxless.
Wallingford Head - 5 December
Ibis Head - 4 December
The Fours Head - 20 November
| Position | (In Category) | Number | Crew | Category | Time | |
|---|---|---|---|---|---|---|
45 | 3rd/10 crews | 93 | Vesta RC I | S1x | 20:15.71 | Dave Clinton, Bob Tucker, Toby Rogers, Dave White (steers) |
126 | 7/22 | 202 | Vesta RC II | S1+ | 21:15.73 | Paul Baldwin, Dave Sidgwick, Chris Harrison, Ivan Parks, Glyn Saunders (cox) |
258 | 4/19 | 310 | Vesta RC VII | W4- | 22:24.86 | Ruth Dooley, Karen Wiemer, Francesca Chalmers, Phillippa Bentley (steers) |
303 | 14/27 | 297 | Vesta RC V | VC+/- | 22:51.37 | Alan, Nigel et al. (???) |
320 | 15/27 | 255 | Vesta RC III | VC+/- | 23:05.97 | Dick, Robin et al. (???) |
353 | 19/42 | 291 | Vesta RC IV | S3+C | 23:28.74 | Richard, Damian, Rob, Rick |
399 | 15/19 | 311 | Vesta RC VIII | W4- | 24:10.40 | Alison Dewynter, Grainne Lillis, Amanda Morgan, Victoria Moore (steers) |
400 | 5/10 | 317 | Vesta RC X | WS3+C | 24:13.52 | Helen Day, Caroline Trotter, Trish Coates, Jane Osborne, Cath Taskis (cox) |
401 | 16/19 | 313 | Vesta RC IX | W4- | 24:14.38 | Sarah Woods, Anna Seale, Karen Davies, Kathy Stones (steers) |
510 | 27/27 | 491 | Vesta RC XI | VC+/- | 27:01.95 | John Redwood et al. (???) |
For more information, try the official site
Tiffin Head - 6 November. 1999
| Morning Division | |||||
Category | Num | Position | (in Category) | Crew | Time |
|---|---|---|---|---|---|
S2 1X | 51 | 47 | (1st/5 crews) | Sidgwick | 15:26 |
WS2 2- | 178 | 108 | (1/1) | Dooley | 17:14 |
WS3 4+ | 142 | 116 | (4/6) | McKellar | 17:35 |
WS3 4+ | 82 | 132 | (6/6) | Meadows | 18:51 |
| Afternoon Division | |||||
Category | Num | Position | (in Category) | Crew | Time |
O 4+ | 221 | 10 | (5/6) | Baldwin | 14:07 |
WS2 4- | 265 | 30 | (1/3) | Dooley | 14:45 |
Vet D 2x | 308 | 60 | (1/2) | Allen | 15:53 |
WS2 4- | 266 | 65 | (3/3) | Dewynter | 16:08 |
WS2 4+ | 268 | 71 | (1/1) | Day | 16:28 |
Full results from RQ's site in Oxford, Morning and Afternoon.
Just the one Vesta entry, a debut race for a crew from Helen's novice women's squad. Full Results on the TTRC Site
Marlow LD Sculls - 23 October. 1999
| Finish | Start | Crew | Category | Time |
|---|---|---|---|---|
23 | 5 | D Sidgwick | S2 | 21:50.9 |
27 | 22 | M Waddington | S3 | 22:05.4 |
112 | 124 | S Fahey | WN | 27:45.7 |
117 | 126 | S Small | WN | 28:37.6 |
Full Results on the Marlow Site
In a creditable row, a women's eight from Vesta - in no particular order Francesca Chalmers, Amanda Morgan, Alison Dewynter, Laura Henderson, Phillippa Bentley, Karen Wiemer, Lucy Higginson and Victoria Moore - raced in the Club 8 Women category of the Head of the Charles and finished a preliminary sixth (out of 73 in the category!)
Head of the Charles, Boston, USA - 23 October. 1999
Pairs Head of the River, 1999
| Category | Finish | Start | Club | Crew | Time (Min:Sec) | Time (Inc H/Cap) |
|---|---|---|---|---|---|---|
| MO 2x | 13 | 3 | Auriol Kensington RC/Mortlake | Goodchild/Rogers * | 12:10 | |
| MS2 2x | 14 | 18 | Vesta RC I | Tucker/Clinton | 12:12 | |
| MS2 2x | 48 | 34 | Vesta RC III | Read/Hogben | 12:44 | |
| MVB 2x | 53 | 52 | Vesta RC IV | Pike/Purkiss | 12:47 | |
| MVHc 2x | 89 | 111 | Vesta RC V | Tucker/Knight (Vet E) | 13:16 | 11:57 |
| MS2 2x | 95 | 31 | Vesta RC II | Harrison/Baldwin | 13:25 | |
| MVHc 2x | 115 | 116 | Vesta RC VI | McKerrell/Allen (Vet D) | 13:41 | 12:47 |
| WS2 2- | 125 | 154 | Vesta RC VII | Bentley/Dooley | 13:49 | |
| WS2 2- | 134 | 160 | Vesta RC VIII | Wiemer/Morgan | 13:56 | |
| MVHc 2- | 160 | 166 | Vesta RC X | Prior/Russell (Vet G) | 15:16 | 12:56 |
| MVHc 2- | 154 | 164 | Vesta RC IX | Thomson/Reynolds (Vet D) | 14:34 | 13:40 |
| * Toby Rogers is a Vesta member. | ||||||
The full results for the Pairs Head.
Vesta the fifth best club in the competition?
FISA World Masters Regatta
Seville, 9-12 September 1999
| Friday: | |||
| 10.28 | D 8+ | 5th (heat) | |
| 16.12 | D 4- | 'The Tuckers' + John Wiatt | 5th (heat) |
| 16.16 | D 4- | Nigel Knight, Eric Reynolds, Andrew Thomson, Dick Welsh | 5th (heat) |
| 18.40 | D 1x | Nigel Knight | 5th (heat) |
| Saturday: | |||
| 13.08 | D 4+ | 'The Tuckers' + John Wiatt | 4th (heat) |
| 17.28 | D 2- | Ian + Bob Tucker | 5th (heat) |
| 17.32 | D 2- | Nigel Knight + Dick Welsh | 5th (heat) |
| Eric Reynolds + Andrew Thomson | DNS | ||
| 17.36 | D 2- | Alan Tucker + John Wiatt | 5th (heat) |
More information at the official FISA site.
Tell me if I've missed any!
The coxless four reached their final, the quad had a "booms incident" and the eight and scullers, well, I'm not sure, maybe I'll find out sometime!
Two Vesta boats have been entered into the 1999 Henley Royal Regatta;
Two Vesta boats competed in the 1999 Henley Women's Regatta;
The club coxed four lost in the first round to Molesey. The eight, having started well, lost to Queen's Tower, also in the first round, but to the second fastest first-round time.
The squad would like to thank:
For squad news, visit the training page or there are this year's results
Henley
Henley Vets
Henley Royal Regatta
Henley Women's Regatta
Richard O'Neill, Mark Ransford, Alexis Warnes, Kevin Dennis, Rob Alloway and Dave White for coaching, Sarah Fahey for subbing and Ian Cranna for providing technical support!